道路交通反光基膜系統(tǒng)
產(chǎn)品描述
LonghuaPMMA-Hxx是專業(yè)設(shè)計(jì)用于道路標(biāo)識(shí)、標(biāo)示板的PMMA反光薄膜。具備優(yōu)異的光學(xué)性和耐候性;同時(shí)可提供卓越的耐劃傷性、印刷性及剪貼等加工性能;并滿足長(zhǎng)期戶外使用要求。LonghuaPMMA-Hxx 可廣泛應(yīng)用于有反光要求的交通標(biāo)識(shí)、標(biāo)示板、安全標(biāo)識(shí)、車(chē)輛(車(chē)牌號(hào)、車(chē)牌)等領(lǐng)域。
商品代碼 Grades | 顏色 Colors | 表面紋理 Textures | 厚度(mm) Thicknesses | 寬度(mm) Width | |
LonghuaPMMA-H02 | 藍(lán) Blue | 光面/光面 Polished/polished | 0.075 | 1270 | |
LonghuaPMMA-H03 | 綠 Green | 0.075 | 1270 | ||
LonghuaPMMA-H04 | 黃 Yellow | 0.075 | 1270 | ||
LonghuaPMMA-H06 | 紅 Red | 0.075 | 1270 | ||
LonghuaPMMA-H010 | 橙 Orange | 0.075 | 1270 | ||
LonghuaPMMA-H11 | 本 Natural | 0.075 | 1270 |
產(chǎn)品物性表
特性 Properties | H02 | H03 | H04 | H06 | H010 | H11 | |||
Blue | Green | Yellow | Red | Orange | Natural | ||||
項(xiàng)目 Item | 測(cè)試方法 Methods | 單位 Unit | 75μm | 75μm | 75μm | 75μm | 75μm | 75μm | |
機(jī)械性能Mechanical Properties | |||||||||
拉伸強(qiáng)度 Tensile Strength | MD | ASTM D882 | MPa | ≥35 | |||||
TD | MPa | ≥35 | |||||||
斷裂伸長(zhǎng)率 Elongation at break | MD | ASTM D882 | % | ≥15 | |||||
TD | % | ≥15 | |||||||
熱性能Thermal Properties | |||||||||
熱收縮率 Heat Shrinkage | MD | ASTM D1204 (100℃, 30min) | % | ≤6 | |||||
TD | % | ≤2.5 | |||||||
光學(xué)性能Optical Properties | |||||||||
透光率 Light Transmission | ASTM D1003 | % | 34~44 | 39~49 | 54~64 | 5~15 | 37~47 | >90 | |
霧度 Haze | ASTM D1003 | % | <10 | <15 | <6 | <5 | <5 | <2 | |
色相 Color | x | ASTM E308 (D65,2°) | – | 0.1260~0.1400 | 0.1330~0.1550 | 0.5070~0.5240 | 0.6600~0.6800 | 0.5575~0.5775 | – |
y | – | 0.1320~0.1520 | 0.5150~0.5370 | 0.4685~0.4845 | 0.3165~0.3325 | 0.3945~0.4065 | – |
關(guān)注
微信